Property Attributes
- MLS#OM728004
- TypeSingle Family
- Listing Status Pending
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodWRIGHT HEIGHTS
- Zip34479
- StyleFlorida
- Year Built1980
- Taxes$ 3312
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Reduced for quick sale, priced well below market value!!! Adorable and excellent AirBnB potential! Cute, quaint, and affordable, this 3-bedroom, 2-bath home sits on a spacious corner lot in a quiet neighborhood with no HOA. Perfect little rental opportunity also for positive cash flow (what it has been doing for the past 2 years actually!!) The fully fenced backyard features a cozy outdoor patio, a small storage shed, and plenty of room to relax, garden, or play. Inside, you'll find a generous living room, a separate dining area, mostly tile flooring with no carpet, and a side-entry one-car garage. Conveniently located near shopping, parks, trails, and schools, this home offers comfort, charm, and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakcrest Elementary School Elementary School | Howard Middle School Middle School | Forest High School High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $225,000 |
| 7/28/2026 | 3$219,000 |
| 8/10/2026 | 4$210,000 |
| 8/19/2026 | 5$200,000 |
| 9/3/2026 | 8$185,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1980 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WRIGHT HEIGHTS |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Silver Springs Boulevard, head north on US 301/441 (Pine Avenue), turn right onto NE 35th Street, then continue to NE 40th Street and turn left. Follow NE 40th Street to 2351 NE 40th St, which will be on your right. |
| High School | Forest High School |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34479 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16060 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oakcrest Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 3312.52 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Howard Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM728004 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 14 |
| Legal Description | SEC 33 TWP 14 RGE 22 PLAT BOOK T PAGE 020 WRIGHT HEIGHTS 1ST ADD BLK G LOT 14 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage Faces Side |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 16060 |
| Foundation Details | Slab |
| Building Area Total | 1515 |
| Lot Dimensions | 110 x 146 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 4:41 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 4:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 4:41 PM UTC